Villa Malaiwana Penthouse B1
Total Villa Size 735 sqm
- 4 bedrooms
- 4 baths
- 8 guests
From US$1,590 / night
Villa Malaiwana’s Duplexes boasts mesmerizing sea views and a coveted hillside location at Naithon Beach. The four-bedroom units are private holiday havens, perfect for families or groups of friends seeking complete tranquility and impeccable hospitality. Merging modern tropical style with easy island living, the Duplexes are ideally situated to escape the crowds while exploring Phuket’s less-traveled northwest coast.
The Duplexes features a 15-meter pool that stretches across the front of the two-story apartments. There are three bedrooms on the upper floor, then a fourth bedroom, and plenty of luxurious living space on the ground floor. When relaxing in the lounge areas or the romantic master suite, guests will be treated to the technicolor Phuket sunset. Sliding doors span the entire front of the apartment, seamlessly connecting the bright interiors to the pool terrace and glorious tropical surrounds.
Naithon Beach is one of Phuket’s most exquisite beaches. This one-kilometer stretch of near-deserted golden sand is surrounded by lush parkland, and it is just a short walk or buggy from the Duplexes. Guests are free to spend the day relaxing or sunbathing on the beach or exploring the turquoise waters by snorkeling or stand-up paddling. Malaiwana is just a 20-minute drive away from Phuket Airport and is within easy reach of several of Phuket’s top sights and leisure activities, including golf, spas, and yacht charters.
Throughout your stay, a team of staff including a talented Thai chef and an English-speaking manager will ensure your every need is catered to within the estate and beyond.
Master Suites 1 & 2: The upper-floor master suites in the Duplex apartments boast marvellous sea views. Master Suite 1 is the larger of the two and includes a spacious walk-in dressing area, both suites are furnished with king-size beds and soft lounge seating, and equipped with TVs. Marble bathrooms feature free-form tubs designed for long indulgent soaks, and sliding glass doors open to a private balcony overlooking the pool.
Guest bedroom 1: This generously sized upper-floor room and its sumptuous marble bathroom offer a comfortable retreat for guests of all ages. Beds can be set up as twins or a king or a queen, and the room is well-appointed with a mirrored wardrobe and desk.
Guest bedroom 2: Guests who enjoy early morning (or late night) swims will love this room, which has direct pool access. The only bedroom on the ground floor, this twin-bedded room (convertible to king or queen) can also serve as a plush poolside TV room. The ensuite marble bathroom, wardrobe and TV offer added comforts.
| FROM | TO | MINIMUM STAY | 4 BEDROOMS |
| 01-Jul-26 | 31-Aug-26 | 3 Nights | $1,250++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,200++ |
| 01-Oct-26 | 07-Oct-26 | 3 Nights | $1,250++ |
| 08-Oct-26 | 31-Oct-26 | 2 Nights | $1,000++ |
| 01-Nov-26 | 30-Nov-26 | 2 Nights | $1,200++ |
| 01-Dec-26 | 17-Dec-26 | 3 Nights | $1,350++ |
| 18-Dec-26 | 12-Jan-27 | 10 Nights* | $2,050++ |
| 13-Jan-27 | 4-Feb-27 | 3 Nights* | $1,350++ |
| 5-Feb-27 | 21-Feb-27 | 5 Nights* | $1,350++ |
| 22-Feb-27 | 28-Feb-27 | 3 Nights* | $1,350++ |
| 1-Mar-27 | 25-Mar-27 | 3 Nights* | $1,250++ |
| 26-Mar-27 | 4-Apr-27 | 5 Nights* | $1,350++ |
| 5-Apr-27 | 19-Apr-27 | 3 Nights* | $1,350++ |
| 20-Apr-27 | 30-Apr-27 | 2 Nights* | $1,200++ |
| 1-May-27 | 30-Jun-27 | 2 Nights* | $1,000++ |
| FROM | TO | MINIMUM STAY | 3 BEDROOMS |
| 01-Jul-26 | 31-Aug-26 | 3 Nights | $1,200++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,150++ |
| 01-Oct-26 | 07-Oct-26 | 3 Nights | $1,200++ |
| 08-Oct-26 | 31-Oct-26 | 2 Nights | $950++ |
| 01-Nov-26 | 30-Nov-26 | 2 Nights | $1,150++ |
| 01-Dec-26 | 17-Dec-26 | 3 Nights | $1,300++ |
| 18-Dec-26 | 12-Jan-27 | 10 Nights* | $2,000++ |
| 13-Jan-27 | 4-Feb-27 | 3 Nights* | $1,300++ |
| 5-Feb-27 | 21-Feb-27 | 5 Nights* | $1,300++ |
| 22-Feb-27 | 28-Feb-27 | 3 Nights* | $1,300++ |
| 1-Mar-27 | 25-Mar-27 | 3 Nights* | $1,200++ |
| 26-Mar-27 | 4-Apr-27 | 5 Nights* | $1,300++ |
| 5-Apr-27 | 19-Apr-27 | 3 Nights* | $1,300++ |
| 20-Apr-27 | 30-Apr-27 | 2 Nights* | $1,150++ |
| 1-May-27 | 30-Jun-27 | 2 Nights* | $950++ |
All the above rates are in USD and per night.
*10 nights if booking both Christmas & New Year.
++ will be added to the above rates: 17.7% tax and service charge
| NAME | KM | EST. TIME TRAVEL | |
| Nearest Airport | PHUKET INTERNATIONAL AIRPORT | 8.8 km | 13 minutes |
| Nearest Marina | PHUKET YACHT HAVEN | 21.8 km | 32.7 minutes |
| Nearest Beach | NAI THON BEACH | 0.75 km | 1 minute |
| Nearest Golf | LAGUNA GOLF PHUKET | 8.2 km | 12 minutes |
| Nearest Restaurant | NAI THON BEACH | 0.23 km | 0.5 minutes |
| Nearest Bar | NATAI BEACH | 0.23 km | 0.5 minutes |
| Nearest Gym | LAYAN FITNESS CLUB | 6.1 km | 9 minutes |
| Nearest Supermarket | LOTUS GO FRESH | 6.2 km | 9.3 minutes |
| Nearest International Shopping Center | JUNGCEYLON | 28.5 km | 43 minutes |
Read full Terms & Conditions in PDF
Click here to view/download floor plans.
Total Villa Size 735 sqm
From US$1,590 / night
Enquire
Send an enquiry and the villa’s owner or management company will reply directly.