Villa Alchemy

Alchemy Phuket, Pa Klok, Thalang District, Phuket, Thailand
$3,000

Villa Alchemy is no longer available for rent with Luxe Phuket. See more of our Phuket Luxury Villa collection or get in touch with us and we will help you find the perfect vacation villa.

  • Rate: $3,000
  • Location: Cape Yamu
  • Bedrooms: 10, 9, 8
  • Bathrooms: 11
  • Availability: No
  • Dedicated Staff: 6
  • Maximum Guests: 22
  • Property Size: 7555 sqm

Features

  • Extensive outdoor terracing
  • Fitness and spa facilities at Point Yamu by COMO
  • Kid's pool
  • Jacuzzi
  • Cinema room
  • Kids Friendly
  • Indoor gaming
  • Tennis court access
  • Child-friendly
  • Restaurants within the estate (European and Thai)
  • Seaview
  • Billiards table
  • Entertainment area
  • Spa
  • Baby cot and high chair
  • Beachfront
  • First aid kit
  • Gated community with 24-hour estate security
  • High-speed wireless Internet throughout the villa
  • International plug sockets
  • Gym
  • Two Infinity swimming pools (Length 32m x Width 6.5m x Depth 1.6m to 3m) & (Length 11m x Width 4.6m x Depth 1.2m)
  • Garden play area
  • Fully equipped Western kitchen
  • Safety deposit boxes in every room
  • Shaving mirrors including shaving points
  • Garage for 4 cars

Details

Situated on a verdant hillside plot of land within Phuket’s exclusive Cape Yamu estate, is Villa Alchemy, a stunning beachfront luxury home that offers splendid views of the glistening Phang Nga Bay.

This spacious 4-story villa features 10 bedrooms, the most out of any property in the entire estate. All bedrooms, 1 master and 9 guest, come with en suite bathrooms and serene views of the nearby landscape and the turquoise sea beyond.

To keep guests entertained, Villa Alchemy boasts of fantastic indoor facilities including a private cinema, a well-equipped gym with an adjacent spa, and an entertainment area with a billiards table and a roomy lounge for gatherings and merry-making.

Moving outdoors, the villa features a pair of infinity pools. An 11-meter long saltwater pool can be found in the upper level, while the 32-meter main pool with an attached children’s pool and jacuzzi is located one level lower. Sunbeds by the poolside and multiple balconies in the upper levels provide plenty of breezy outdoor seating.

STAFF & SERVICES
  • 6 staff members including private chef (food not included)
  • Guest Experience service
  • Daily housekeeping
  • 1 Roundtrip airport transfer
  • Turndown service
  • Gated community with 24-hour estate security
  • Car rental & van with driver upon request (extra charge)
  • Van with driver upon request (extra charge)
  • Laundry service (extra charge)
  • In-house spa treatment (extra charge)
  • Wine menu with a selection of champagne, red, white and rosé wine (extra charge)
RENTAL RATES

10 BEDROOMS

From To Minimum Stay 10 Bedrooms
11-Jul-21 15-Aug-21 5 Nights $3,000++
16-Aug-21 13-Nov-21 3 Nights $3,000++
14-Nov-21 17-Dec-21 3 Nights $3,600++
18-Dec-21 08-Jan-22 10 Nights* $7,300++
09-Jan-22 27-Jan-22 3 Nights $4,000++
28-Jan-22 06-Feb-22 5 Nights $4,800++
07-Feb-22 26-Feb-22 3 Nights $4,000++
27-Feb-22 08-Apr-22 3 Nights $3,600++
09-Apr-22 23-Apr-22 5 Nights $4,000++
24-Apr-22 15-Jul-22 3 Nights $3,000++
16-Jul-22 20-Aug-22 5 Nights $3,000++
21-Aug-22 12-Nov-22 3 Nights $3,000++
13-Nov-22 22-Dec-22 3 Nights $3,600++
23-Dec-22 07-Jan-23 10 Nights* $7,300++
08-Jan-23 16-Jan-23 3 Nights $4,000++
17-Jan-23 28-Jan-23 5 Nights $4,800++
29-Jan-23 25-Feb-23 3 Nights $4,000++
26-Feb-23 31-Mar-23 3 Nights $3,600++
01-Apr-23 22-Apr-23 5 Nights $4,000++
23-Apr-23 14-Jul-23 3 Nights $3,000++
15-Jul-23 19-Aug-23 5 Nights $3,000++
20-Aug-23 11-Nov-23 3 Nights $3,000++

9 BEDROOMS

From To Minimum Stay 9 Bedrooms
11-Jul-21 15-Aug-21 5 Nights $2,800++
16-Aug-21 13-Nov-21 3 Nights $2,800++
14-Nov-21 17-Dec-21 3 Nights $3,400++
18-Dec-21 08-Jan-22 10 Nights* $7,300++
09-Jan-22 27-Jan-22 3 Nights $3,750++
28-Jan-22 06-Feb-22 5 Nights $4,800++
07-Feb-22 26-Feb-22 3 Nights $3,750++
27-Feb-22 08-Apr-22 3 Nights $3,400++
09-Apr-22 23-Apr-22 5 Nights $3,750++
24-Apr-22 15-Jul-22 3 Nights $2,800++
16-Jul-22 20-Aug-22 5 Nights $2,800++
21-Aug-22 12-Nov-22 3 Nights $2,800++
13-Nov-22 22-Dec-22 3 Nights $3,400++
23-Dec-22 07-Jan-23 10 Nights* $7,300++
08-Jan-23 16-Jan-23 3 Nights $3,750++
17-Jan-23 28-Jan-23 5 Nights $4,800++
29-Jan-23 25-Feb-23 3 Nights $3,750++
26-Feb-23 31-Mar-23 3 Nights $3,400++
01-Apr-23 22-Apr-23 5 Nights $3,750++
23-Apr-23 14-Jul-23 3 Nights $2,800++
15-Jul-23 19-Aug-23 5 Nights $2,800++
20-Aug-23 11-Nov-23 3 Nights $2,800++

8 BEDROOMS

From To Minimum Stay 8 Bedrooms
11-Jul-21 15-Aug-21 5 Nights $2,600++
16-Aug-21 13-Nov-21 3 Nights $2,600++
14-Nov-21 17-Dec-21 3 Nights $3,200++
18-Dec-21 08-Jan-22 10 Nights* $7,300++
09-Jan-22 27-Jan-22 3 Nights $3,500++
28-Jan-22 06-Feb-22 5 Nights $4,800++
07-Feb-22 26-Feb-22 3 Nights $3,500++
27-Feb-22 08-Apr-22 3 Nights $3,200++
09-Apr-22 23-Apr-22 5 Nights $3,500++
24-Apr-22 15-Jul-22 3 Nights $2,600++
16-Jul-22 20-Aug-22 5 Nights $2,600++
21-Aug-22 12-Nov-22 3 Nights $2,600++
13-Nov-22 22-Dec-22 3 Nights $3,200++
23-Dec-22 07-Jan-23 10 Nights* $7,300++
08-Jan-23 16-Jan-23 3 Nights $3,500++
17-Jan-23 28-Jan-23 5 Nights $4,800++
29-Jan-23 25-Feb-23 3 Nights $3,500++
26-Feb-23 31-Mar-23 3 Nights $3,200++
01-Apr-23 22-Apr-23 5 Nights $3,500++
23-Apr-23 14-Jul-23 3 Nights $2,600++
15-Jul-23 19-Aug-23 5 Nights $2,600++
20-Aug-23 11-Nov-23 3 Nights $2,600++


*7 nights if Chrsitmas only, 10 nights if New Year only, 14 nights if Christmas & New Year
++ will be added to the above rates: 17.7% tax and service charge