- Rate: From $2,255 /night
- Collection: Deluxe Collection
- Location: Natai Beach
- Bedrooms: 6, 5, 4
- Bathrooms: 6
- B247_ID Booking Property ID: 3356
- Availability: Yes
- Dedicated Staff: 6
- Maximum Guests: 12
- Property Size: 6,400 sqm
- Villa Size: 1,200 sqm
Features
- Private lawn with night-time lighting
- Satellite TV
- TV/Family room
- Veranda lounge seating
- Kids Friendly
- Indoor gaming
- Outdoor gaming
- Elderly-friendly
- Seaview
- Open-plan living area with dining for 20
- Baby cot and high chair
- Beachfront
- Kid's pool
- Fully equipped kitchen
- Generator
- Wireless Internet throughout the villa
- Barbecue
- Safety deposit boxes
- 25-m Infinity swimming pool
- Sunset sala
- Board games and pool toys
- CD Player with stereo system
- DVD Player with CD/DVD Library
- Furnished sun deck
- iPod docks with speakers
Details
On a lovely evening, from the coastal waters of the quiet Natai beach, one will find the embering lights of Villa Shanti — a neat cluster of Thai-style bungalows amidst a thin cover of swaying coconut trees. The villa seems to resemble a tiny island village but step right into the property, and it will reveal a luxurious 6-bedroom holiday home filled with modern conveniences and amenities.
A fancy TV room, a barbecue grill, and a fully equipped kitchen all come together with the villa’s handsomely furnished bedrooms. Most of the rooms feature excellent views of the ocean and romantic outdoor garden baths. Facing the lawn leading to the beach, a 25-meter infinity pool spreads across the property with a shallow area for kids and a poolside pavilion on one end.
Instead of being a single structure, the villa is spread over 6,400 sqm of beachfront land composed of several buildings interconnected by terraces. This layout creates a harmonious flow between the cozy indoor and the tropical outdoors – a distinct feature of Traditional Thai architecture. Wooden elements and classic white walls complement perfectly to create a clean, homey atmosphere. At night, vaulted wood-cladding ceilings are washed with warm white lighting, while during the daytime, enormous bay windows allow the vibrant beauty of the surrounding scenery.
SLEEPING ARRANGEMENTS
Master Bedroom 1Ā ā Sea view terrace; King bed; Study area; Semi-enclosed ensuite garden bathroom with his and her sinks; Shower; Sunken tubs; Air Conditioning; Ceiling Fan;
Master Bedroom 2Ā ā Sea view terrace; King bed; Study area; Semi-enclosed ensuite garden bathroom with his and her sinks; Shower; Sunken tubs; Air Conditioning; Ceiling Fan;
Guest Bedroom 1Ā ā Sea view terrace; King bed; Study area; Semi-enclosed ensuite garden bathroom with his and her sinks; Shower; Sunken tubs; Air Conditioning; Ceiling Fan;
Guest Bedroom 2Ā ā Sea view terrace; King bed; Study area; Semi-enclosed ensuite garden bathroom with his and her sinks; Shower; Sunken tubs; Air Conditioning; Ceiling Fan;
Guest Bedroom 3Ā ā Garden View; Twin bed; Study area; Semi-enclosed ensuite bathroom with outdoor shower; Air Conditioning; Ceiling Fan;
Guest Bedroom 4Ā ā Garden View; Twin bed; Study area; Semi-enclosed ensuite bathroom with outdoor shower; Air Conditioning; Ceiling Fan;
FEATURES & AMENITIES
STAFF & SERVICES
- 6 Staff members including a private chef (food not included)
- Daily housekeeping
- Villa concierge service
- Turndown service
- Complimentary daily breakfast
- Gated community with 24-hour estate security
- Car rental and taxi pick-ups (extra charge)
- Airport transfers (extra charge)
- In-house spa treatments (extra charge)
- Additional staff available on request (extra charge)
- Laundry service (extra charge)
- Wine menu with a selection of champagne, red, white and rosƩ wine (extra charge)
RENTAL RATES
6 BEDROOMS
| FROM | TO | MINIMUM STAY | 6 BEDROOMS |
| 27-Oct-25 | 30-Nov-25 | 2 Nights | $2,200++ |
| 1-Dec-25 | 18-Dec-25 | 3 Nights | $2,850++ |
| 19-Dec-25 | 11-Jan-26 | 10 Nights* | $4,000++ |
| 12-Jan-26 | 15-Jan-26 | 3 Nights | $2,850++ |
| 16-Jan-26 | 19-Jan-26 | 3 Nights | $4,000++ |
| 20-Jan-26 | 12-Feb-26 | 3 Nights | $2,850++ |
| 13-Feb-26 | 22-Feb-26 | 5 Nights | $2,850++ |
| 23-Feb-26 | 28-Feb-26 | 3 Nights | $2,850++ |
| 1-Mar-26 | 25-Mar-26 | 2 Nights | $2,400++ |
| 26-Mar-26 | 12-Apr-26 | 5 Nights | $2,850++ |
| 13-Apr-26 | 19-Apr-26 | 3 Nights | $2,850++ |
| 20-Apr-26 | 30-Apr-26 | 2 Nights | $2,200++ |
| 1-May-26 | 30-Jun-26 | 2 Nights | $1,900++ |
| 01-Jul-26 | 31-Aug-26 | 3 Nights | $2,400++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $2,200++ |
| 01-Oct-26 | 07-Oct-26 | 3 Nights | $2,400++ |
| 08-Oct-26 | 31-Oct-26 | 2 Nights | $1,900++ |
| 01-Nov-26 | 30-Nov-26 | 2 Nights | $2,200++ |
| 01-Dec-26 | 17-Dec-26 | 3 Nights | $2,850++ |
| 18-Dec-26 | 12-Jan-27 | 10 Nights* | $4,000++ |
5 BEDROOMS
| FROM | TO | MINIMUM STAY | 5 BEDROOMS |
| 27-Oct-25 | 30-Nov-25 | 2 Nights | $2,050++ |
| 1-Dec-25 | 18-Dec-25 | 3 Nights | $2,750++ |
| 19-Dec-25 | 11-Jan-26 | 10 Nights* | $4,000++ |
| 12-Jan-26 | 15-Jan-26 | 3 Nights | $2,750++ |
| 16-Jan-26 | 19-Jan-26 | 3 Nights | $4,000++ |
| 20-Jan-26 | 12-Feb-26 | 3 Nights | $2,750++ |
| 13-Feb-26 | 22-Feb-26 | 5 Nights | $2,750++ |
| 23-Feb-26 | 28-Feb-26 | 3 Nights | $2,750++ |
| 1-Mar-26 | 25-Mar-26 | 2 Nights | $2,250++ |
| 26-Mar-26 | 12-Apr-26 | 5 Nights | $2,750++ |
| 13-Apr-26 | 19-Apr-26 | 3 Nights | $2,750++ |
| 20-Apr-26 | 30-Apr-26 | 2 Nights | $2,050++ |
| 1-May-26 | 30-Jun-26 | 2 Nights | $1,750++ |
| 01-Jul-26 | 31-Aug-26 | 3 Nights | $2,250++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $2,050++ |
| 01-Oct-26 | 07-Oct-26 | 3 Nights | $2,250++ |
| 08-Oct-26 | 31-Oct-26 | 2 Nights | $1,750++ |
| 01-Nov-26 | 30-Nov-26 | 2 Nights | $2,050++ |
| 01-Dec-26 | 17-Dec-26 | 3 Nights | $2,750++ |
| 18-Dec-26 | 12-Jan-27 | 10 Nights* | $4,000++ |
4 BEDROOMS
| FROM | TO | MINIMUM STAY | 4 BEDROOMS |
| 27-Oct-25 | 30-Nov-25 | 2 Nights | $1,900++ |
| 1-Dec-25 | 18-Dec-25 | 3 Nights | $2,600++ |
| 19-Dec-25 | 11-Jan-26 | 10 Nights* | $4,000++ |
| 12-Jan-26 | 15-Jan-26 | 3 Nights | $2,600++ |
| 16-Jan-26 | 19-Jan-26 | 3 Nights | $4,000++ |
| 20-Jan-26 | 12-Feb-26 | 3 Nights | $2,600++ |
| 13-Feb-26 | 22-Feb-26 | 5 Nights | $2,600++ |
| 23-Feb-26 | 28-Feb-26 | 3 Nights | $2,600++ |
| 1-Mar-26 | 25-Mar-26 | 2 Nights | $2,100++ |
| 26-Mar-26 | 12-Apr-26 | 5 Nights | $2,600++ |
| 13-Apr-26 | 19-Apr-26 | 3 Nights | $2,600++ |
| 20-Apr-26 | 30-Apr-26 | 2 Nights | $1,900++ |
| 1-May-26 | 30-Jun-26 | 2 Nights | $1,600++ |
| 01-Jul-26 | 31-Aug-26 | 3 Nights | $2,100++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,900++ |
| 01-Oct-26 | 07-Oct-26 | 3 Nights | $2,100++ |
| 08-Oct-26 | 31-Oct-26 | 2 Nights | $1,600++ |
| 01-Nov-26 | 30-Nov-26 | 2 Nights | $1,900++ |
| 01-Dec-26 | 17-Dec-26 | 3 Nights | $2,600++ |
| 18-Dec-26 | 12-Jan-27 | 10 Nights* | $4,000++ |
All the above rates are in USD and per night.
*10 nights if booking both Christmas & New Year.
++ will be added to the above rates: 18.7% tax and service charge
Guest Ratings
Product Name: Villa Shanti











