- Rate: From $2,001 /night
- Collection: Deluxe Collection
- Location: Nai Thon
- Bedrooms: 5 + 1, 5, 4
- Bathrooms: 8
- B247_ID Booking Property ID: 3356
- Availability: Yes
- Dedicated Staff: 5
- Maximum Guests: 10
- Property Size: 1,800 sqm
- Villa Size: 1,600 sqm
Features
- Two media rooms with TV/DVD facilities
- 12-seating dining room
- Open-plan living area
- Pool terrace with dining sala and sunbeds
- Infinity-edged pool (18m x 4m)
- Guest kitchen and breakfast bar
- Terrace access
- WiFi
- Seaview
- Elderly-friendly
- Kids Friendly
- Study room
- Sauna & steam room
- Jacuzzi
- Spa
- Gym
Details
This six-bedroomed holiday haven flaunts magical sea and sunset views from its hillside setting above beautiful Naithon Beach. With its modern tropical style, large comfortable living areas, and attentive staff, Villa Haleana is ideal for families or groups seeking to unwind in tranquillity or celebrate a wedding or other special occasion. Found along the lesser-traveled northwest Phuket coast, the villa is well situated to explore the area’s endless powder-soft beaches and rural landscapes.
Effortlessly elegant yet warmly welcoming, two-story Villa Haleana is crowned by peak-roofed pavilions inspired by traditional Thai designs, while its bright, modern interior spaces are swathed in gorgeous marble and polished woods. Complete relaxation and rejuvenation are guaranteed courtesy of the villa’s private 18-meter pool, lavish spa room, and gym, as well as multiple areas to rest, dine and entertain. The two master bedrooms make private retreats fit for royalty, and every bedroom offers stunning sea views. Throughout your stay, you’ll enjoy the warm hospitality of a team of full-time staff including a talented Thai chef and friendly English-speaking villa manager, who will ensure your every need is met.
Naithon – just a short walk from the villa – is quite simply one of Phuket’s most exquisite beaches: a one-kilometer stretch of pristine, powder-soft sand surrounded by lush parkland. Spend the day relaxing on the beach, or explore the turquoise waters by snorkel or stand-up paddle, and then head out to one of the island’s world-class restaurants or beachfront bars or cafés for the evening. All are within easy reach of Villa Haleana, as are several of Phuket’s most interesting sights and leisure activities, including golf and yacht charters.
SLEEPING ARRANGEMENTS
BEDROOMS
Master Bedroom 1 — King-size bed; Seaview; Direct pool access; Flatscreen TV; Air-conditioning; Walk-in closet; Desk; Ensuite bathroom with terrazzo bathtub, double vanities and shower
Master Bedroom 2 — King-size bed; Sea and beach view; Private balcony; Air-conditioning; Desk; Ensuite bathroom with bathtub, shower, double vanities and toilet.
Guest Bedroom 1 — King-size bed; Seaview; Balcony; Flatscreen TV; Air-conditioning; Ensuite bathroom with shower and double vanities
Guest Bedroom 2 — King-size bed; Seaview; Balcony; Flatscreen TV; Air-conditioning; Ensuite bathroom with shower and double vanities
Guest Bedroom 3 — King-size bed; Seaview; Balcony; Flatscreen TV; Air-conditioning; Ensuite bathroom with shower and double vanities
Guest Bedroom 4 — 2 Single beds convertible to double; Seaview; Balcony; Flatscreen TV; Air-conditioning; Shared bathroom with Master Bedroom 2
FEATURES & AMENITIES
STAFF & SERVICES
- 5 Staff members included Private chef (Food not included)
- Daily housekeeping
- Guest Experience service
- Complimentary breakfast
- Welcome fruit bowl
- Airport transfer available (extra charge)
- Turndown service
- Car rental and van with driver upon request (extra charge)
- In-house spa treatment (extra charge)
- Laundry service (extra charge)
- Wine menu with a selection of Champagne, red, white and rosé wine (extra charge)
RENTAL RATES
5+1 BEDROOMS
| FROM | TO | MINIMUM STAY | 5+1 BEDROOMS |
| 01-Sep-23 | 29-Sep-23 | 3 Nights | $1,750++ |
| 30-Sep-23 | 08-Oct-23 | 3 Nights | $2,080++ |
| 09-Oct-23 | 31-Oct-23 | 3 Nights | $1,750++ |
| 01-Nov-23 | 08-Dec-23 | 3 Nights | $2,080++ |
| 09-Dec-23 | 17-Dec-23 | 3 Nights | $2,400++ |
| 18-Dec-23 | 07-Jan-24 | 7 Nights* | $4,000++ |
| 08-Jan-24 | 09-Feb-24 | 3 Nights | $2,400++ |
| 10-Feb-24 | 18-Feb-24 | 5 Nights | $2,400++ |
| 19-Feb-24 | 29-Feb-24 | 3 Nights | $2,400++ |
| 01-Mar-24 | 29-Mar-24 | 3 Nights | $2,080++ |
| 30-Mar-24 | 14-Apr-24 | 5 Nights | $2,400++ |
| 15-Apr-24 | 30-Jun-24 | 3 Nights | $1,750++ |
| 01-Jul-24 | 31-Aug-24 | 3 Nights | $2,080++ |
| 01-Sep-24 | 04-Oct-24 | 3 Nights | $1,750++ |
| 05-Oct-24 | 13-Oct-24 | 5 Nights | $2,080++ |
| 14-Oct-24 | 31-Oct-24 | 3 Nights | $1,750++ |
| 01-Nov-24 | 08-Dec-24 | 3 Nights | $2,080++ |
| 09-Dec-24 | 15-Dec-24 | 3 Nights | $2,400++ |
| 16-Dec-24 | 14-Jan-25 | 7 Nights* | $4,000++ |
| 15-Jan-25 | 24-Jan-25 | 3 Nights | $2,640++ |
| 25-Jan-25 | 03-Feb-25 | 5 Nights | $2,640++ |
| 04-Feb-25 | 28-Feb-25 | 3 Nights | $2,640++ |
| 01-Mar-25 | 25-Mar-25 | 3 Nights | $2,290++ |
| 26-Mar-25 | 11-Apr-25 | 3 Nights | $2,640++ |
| 12-Apr-25 | 22-Apr-25 | 5 Nights | $2,640++ |
| 23-Apr-25 | 30-Apr-25 | 3 Nights | $1,925++ |
| 01-May-25 | 04-May-25 | 3 Nights | $2,290++ |
| 05-May-25 | 25-May-25 | 3 Nights | $1,925++ |
| 26-May-25 | 02-Jun-25 | 3 Nights | $2,290++ |
| 03-Jun-25 | 30-Jun-25 | 3 Nights | $1,925++ |
| 01-Jul-25 | 31-Aug-25 | 3 Nights | $2,290++ |
| 01-Sep-25 | 30-Sep-25 | 3 Nights | $1,925++ |
| 01-Oct-25 | 07-Oct-25 | 5 Nights | $2,290++ |
| 08-Oct-25 | 26-Oct-25 | 3 Nights | $1,925++ |
| 27-Oct-25 | 30-Nov-25 | 3 Nights | $2,290++ |
| 01-Dec-25 | 18-Dec-25 | 3 Nights | $2,640++ |
| 19-Dec-25 | 11-Jan-26 | 7 Nights* | $4,400++ |
5 BEDROOMS
| FROM | TO | MINIMUM STAY | 5 BEDROOMS |
| 01-Sep-23 | 29-Sep-23 | 3 Nights | $1,650++ |
| 30-Sep-23 | 08-Oct-23 | 3 Nights | $1,950++ |
| 09-Oct-23 | 31-Oct-23 | 3 Nights | $1,650++ |
| 01-Nov-23 | 08-Dec-23 | 3 Nights | $1,950++ |
| 09-Dec-23 | 17-Dec-23 | 3 Nights | $2,300++ |
| 18-Dec-23 | 07-Jan-24 | 7 Nights* | $4,000++ |
| 08-Jan-24 | 09-Feb-24 | 3 Nights | $2,300++ |
| 10-Feb-24 | 18-Feb-24 | 5 Nights | $2,300++ |
| 19-Feb-24 | 29-Feb-24 | 3 Nights | $2,300++ |
| 01-Mar-24 | 29-Mar-24 | 3 Nights | $1,950++ |
| 30-Mar-24 | 14-Apr-24 | 5 Nights | $2,300++ |
| 15-Apr-24 | 30-Jun-24 | 3 Nights | $1,650++ |
| 01-Jul-24 | 31-Aug-24 | 3 Nights | $1,950++ |
| 01-Sep-24 | 04-Oct-24 | 3 Nights | $1,650++ |
| 05-Oct-24 | 13-Oct-24 | 5 Nights | $1,950++ |
| 14-Oct-24 | 31-Oct-24 | 3 Nights | $1,650++ |
| 01-Nov-24 | 08-Dec-24 | 3 Nights | $1,950++ |
| 09-Dec-24 | 15-Dec-24 | 3 Nights | $2,300++ |
| 16-Dec-24 | 14-Jan-25 | 7 Nights* | $4,000++ |
| 15-Jan-25 | 24-Jan-25 | 3 Nights | $2,530++ |
| 25-Jan-25 | 03-Feb-25 | 5 Nights | $2,530++ |
| 04-Feb-25 | 28-Feb-25 | 3 Nights | $2,530++ |
| 01-Mar-25 | 25-Mar-25 | 3 Nights | $2,145++ |
| 26-Mar-25 | 11-Apr-25 | 3 Nights | $2,530++ |
| 12-Apr-25 | 22-Apr-25 | 5 Nights | $2,530++ |
| 23-Apr-25 | 30-Apr-25 | 3 Nights | $1,815++ |
| 01-May-25 | 04-May-25 | 3 Nights | $2,145++ |
| 05-May-25 | 25-May-25 | 3 Nights | $1,815++ |
| 26-May-25 | 02-Jun-25 | 3 Nights | $2,145++ |
| 03-Jun-25 | 30-Jun-25 | 3 Nights | $1,815++ |
| 01-Jul-25 | 31-Aug-25 | 3 Nights | $2,145++ |
| 01-Sep-25 | 30-Sep-25 | 3 Nights | $1,815++ |
| 01-Oct-25 | 07-Oct-25 | 5 Nights | $2,145++ |
| 08-Oct-25 | 26-Oct-25 | 3 Nights | $1,815++ |
| 27-Oct-25 | 30-Nov-25 | 3 Nights | $2,145++ |
| 01-Dec-25 | 18-Dec-25 | 3 Nights | $2,530++ |
| 19-Dec-25 | 11-Jan-26 | 7 Nights* | $4,400++ |
4 BEDROOMS
| FROM | TO | MINIMUM STAY | 4 BEDROOMS |
| 01-Sep-23 | 29-Sep-23 | 3 Nights | $1,400++ |
| 30-Sep-23 | 08-Oct-23 | 3 Nights | $1,600++ |
| 09-Oct-23 | 31-Oct-23 | 3 Nights | $1,400++ |
| 01-Nov-23 | 08-Dec-23 | 3 Nights | $1,600++ |
| 09-Dec-23 | 17-Dec-23 | 3 Nights | $1,900++ |
| 18-Dec-23 | 07-Jan-24 | 7 Nights* | $4,000++ |
| 08-Jan-24 | 09-Feb-24 | 3 Nights | $1,900++ |
| 10-Feb-24 | 18-Feb-24 | 5 Nights | $1,900++ |
| 19-Feb-24 | 29-Feb-24 | 3 Nights | $1,900++ |
| 01-Mar-24 | 29-Mar-24 | 3 Nights | $1,600++ |
| 30-Mar-24 | 14-Apr-24 | 5 Nights | $1,900++ |
| 15-Apr-24 | 30-Jun-24 | 3 Nights | $1,400++ |
| 01-Jul-24 | 31-Aug-24 | 3 Nights | $1,600++ |
| 01-Sep-24 | 04-Oct-24 | 3 Nights | $1,400++ |
| 05-Oct-24 | 13-Oct-24 | 5 Nights | $1,600++ |
| 14-Oct-24 | 31-Oct-24 | 3 Nights | $1,400++ |
| 01-Nov-24 | 08-Dec-24 | 3 Nights | $1,600++ |
| 09-Dec-24 | 15-Dec-24 | 3 Nights | $1,900++ |
All the above rates are in USD and per night.
*10 nights if booking both Christmas & New Year.
++ will be added to the above rates: 17.7% tax and service charge
Guest Ratings
Product Name: Villa Haleana















