Villa Yang Som

Villa Yang Som Phuket, Choeng Thale, Thalang District, Phuket, Thailand
From $1,000 /night

Villa Yang Som is no longer available for rent with Luxe Phuket. See more of our Phuket Luxury Villa collection or get in touch with us and we will help you find the perfect vacation villa.

  • Rate: From $1,000 /night
  • Location: Surin
  • Bedrooms: 5
  • Bathrooms: 5
  • Offer type: For Rent
  • Availability: No
  • Dedicated Staff: 5
  • Maximum Guests: 12
  • Property Size: 2458 sqm

Features

  • iPod docks
  • Cinema room
  • Massage tables for in-villa spa treatments
  • Fully-equipped American kitchen
  • Sala with views of the ocean & sunset
  • Covered parking for 2 cars
  • Wine cooler
  • Kids Friendly
  • Baby cot and high chair
  • 2 Lifts
  • Indoor gaming
  • First aid kit
  • 5 Flat screen TVs with True Visions Platinum package
  • Elderly-friendly
  • Gated community with 24-hour estate security
  • Apple TV and Netflix
  • Seaview
  • High-speed wireless Internet throughout the villa
  • Choice of indoor or outdoor dining with BBQ
  • Billiards table
  • International plug sockets
  • DVD Blu-Ray players
  • Entertainment area with bar and ping pong table
  • Jacuzzi
  • Infinity swimming pool (Length 18m x Width 3.5m x Depth 1.5m)
  • Safety Box (in every room)

Details

Villa Yang Som is a 6-storey villa with traditional Asian style roofs towering amidst a forested hillside with palatial splendor. It is located along Phuket’s western coast, sitting on a sloping hillside directly overlooking the Andaman Sea, Surin Beach, and Bang Tao Bay. It houses 5 grand bedroom suites with flat-screen TVs, Apple TV, high speed wifi, Netflix, and ensuite bathrooms.

Villa Yang Som boasts of a cozy interior with wooden floors, ceilings, doors and window frames that perfectly complements the clean white surfaces. The decorations, on the other hand, are warm and welcoming. A glass-wall elevator allows guests to easily move from one floor to another while enjoying a view of the outdoors.

The villa features an infinity pool, an in-house spa, private Jacuzzis, a bedroom cinema, and a games room with a bar and pool table. The incredible infinity pool stretches along the main level offering exceptional views of Phuket’s lush valleys, the sea, the bay, and the dome-shaped mountains of Phang Nga province.

STAFF & SERVICES
  • 5 Staff members including private chef (food not included)
  • Daily housekeeping
  • Turndown service
  • Guest Experience service
  • Gated community with 24-hour estate security
  • Car rental (extra charge)
  • Van with driver upon request (extra charge)
  • Laundry service (extra charge)
  • Laundry service (extra charge)
  • In-house spa treatment (extra charge)
  • Wine menu with a selection of champagne, red, white, and rosé wine (extra charge)
RENTAL RATES

5 BEDROOMS

From To Minimum Stay 5 Bedrooms
07-Feb-22 26-Feb-22 3 Nights $1,250++
27-Feb-22 08-Apr-22 3 Nights $1,125++
09-Apr-22 23-Apr-22 5 Nights $1,250++
24-Apr-22 15-Jul-22 3 Nights $1,000++
16-Jul-22 20-Aug-22 5 Nights $1,000++
21-Aug-22 12-Nov-22 3 Nights $1,000++
13-Nov-22 22-Dec-22 3 Nights $1,125++
23-Dec-22 07-Jan-23 10 Nights* $2,400++
08-Jan-23 16-Jan-23 3 Nights $1,250++
17-Jan-23 28-Jan-23 5 Nights $1,800++
29-Jan-23 25-Feb-23 3 Nights $1,250++
26-Feb-23 31-Mar-23 3 Nights $1,125++
01-Apr-23 22-Apr-23 5 Nights $1,250++
23-Apr-23 14-Jul-23 3 Nights $1,000++
15-Jul-23 19-Aug-23 5 Nights $1,000++
20-Aug-23 11-Nov-23 3 Nights $1,000++

4 BEDROOMS

From To Minimum Stay 4 Bedrooms
07-Feb-22 26-Feb-22 3 Nights $1,100++
27-Feb-22 08-Apr-22 3 Nights $1,000++
09-Apr-22 23-Apr-22 5 Nights $1,100++
24-Apr-22 15-Jul-22 3 Nights $900++
16-Jul-22 20-Aug-22 5 Nights $900++
21-Aug-22 12-Nov-22 3 Nights $900++
13-Nov-22 22-Dec-22 3 Nights $1,000++
23-Dec-22 07-Jan-23 10 Nights* $2,400++
08-Jan-23 16-Jan-23 3 Nights $1,100++
17-Jan-23 28-Jan-23 5 Nights $1,800++
29-Jan-23 25-Feb-23 3 Nights $1,100++
26-Feb-23 31-Mar-23 3 Nights $1,000++
01-Apr-23 22-Apr-23 5 Nights $1,100++
23-Apr-23 14-Jul-23 3 Nights $900++
15-Jul-23 19-Aug-23 5 Nights $900++
20-Aug-23 11-Nov-23 3 Nights $900++

3 BEDROOMS

From To Minimum Stay 3 Bedrooms
07-Feb-22 26-Feb-22 3 Nights $900++
27-Feb-22 08-Apr-22 3 Nights $825++
09-Apr-22 23-Apr-22 5 Nights $900++
24-Apr-22 15-Jul-22 3 Nights $750++
16-Jul-22 20-Aug-22 5 Nights $750++
21-Aug-22 12-Nov-22 3 Nights $750++
13-Nov-22 22-Dec-22 3 Nights $825++
23-Dec-22 07-Jan-23 10 Nights* $2,400++
08-Jan-23 16-Jan-23 3 Nights $900++
17-Jan-23 28-Jan-23 5 Nights $1,800++
29-Jan-23 25-Feb-23 3 Nights $900++
26-Feb-23 31-Mar-23 3 Nights $825++
01-Apr-23 22-Apr-23 5 Nights $900++
23-Apr-23 14-Jul-23 3 Nights $750++
15-Jul-23 19-Aug-23 5 Nights $750++
20-Aug-23 11-Nov-23 3 Nights $750++

All above rates are in USD and per night.
*14 nights if both Christmas & New Year. 10 nights if New Year only. 7 nights if Christmas only
++ will be added to the above rates: 17.7% tax and service charge>

Guest Ratings
Comments Rating 0 (0 reviews)

WRITE YOUR REVIEW

Sending